![]() | Link International
Koramangala, Bengaluru, Karnataka GST No. 29ALDPM0219P1ZT |
Price on Request: Get Latest Price
Minimum Order Quantity | 1000 Metric Ton |
Services Offered | For Reselling |
Grade | 60-80% |
Packaging Size | Bulk |
Brand | Imported |
Aluminium Oxide | Varies |
Ferric Oxide | Varies |
Silicon Dioxide | Varies |
Price on Request: Get Latest Price
Grade | 64-72% Fe |
Material | Iron Ore |
State | Powder |
Packaging Size | standard |
Physical State | Powder |
Moisture | 2.5% moisture content |
Price on Request: Get Latest Price
Grade | 64-72% Fe |
Material | Iron Ore |
State | Lump |
Physical State | Lump |
Color | grey |
Brand | IMPORTED |
Price on Request: Get Latest Price
Minimum Order Quantity | 5000 Ton |
Grade | 40 And 48 |
Packaging Size | standard |
Packaging Type | Loose |
Brand | IMPORTED |
Manganese | YES |
Material | Manganese Ore |
Price on Request: Get Latest Price
Minimum Order Quantity | 25000 MT |
Grade | Rb1 and Rb2 |
Material | Iron Ore |
State | Solid |
Packaging Size | Standard |
Physical State | Solid |
Color | Grey |
Price on Request: Get Latest Price
Grade | 70% |
Material | Iron Ore |
State | Lump |
Packaging Size | 500kg |
Physical State | Solid |
Moisture | 2.5% moisture content |
Price on Request: Get Latest Price
State | Solid |
Price on Request: Get Latest Price
Packaging Type | standard |
Packaging Size | standard |
Country of Origin | Made in India |
Color | Grey |
Type | Solid |
Production Capacity | as per requirement |
Price on Request: Get Latest Price
Packaging Type | Drum/Barrel |
Packaging Size | standard |
Form | Powder |
Usage/Application | Gypsum |
Brand | Link International |
Color | White |
Price on Request: Get Latest Price
Brand | IMPORTED |
Physical Form | Granules |
Appearance | white color granule |
Usage/Application | Water filtration applications |
Price on Request: Get Latest Price
Minimum Order Quantity | 25000 Metric Ton |
Color | golden |
Form | Cut-to-Size |
Usage/Application | Wall Tile |
Thickness | standard |
Size | standard |
Brand | Link International |
Chemical Analysis (FOR 44950.712M. TONS)
Calcium Oxide (CaO) = 54.77%
Calcium Carbonate (CaCO3) = 97.80%
Silica (SiO2) = 0.48%
Sulfur Trioxide (SO3) = 0.20%
Chloride (Cl) = 0.025%
Moisture (H2O) = 0.49%
SIZE ANALYSIS
Size in (MM) | Unit |
Below 1 MM | 2.87% |
1 MM to 10 MM | 9.74% |
10 MM to 20 MM | 17.72% |
20 MM to 30 MM | 35.12% |
30 MM to 40 MM | 25.72% |
40 MM to 50 MM | 8.83% |
Above 50 MM | 0.00% |
Price on Request: Get Latest Price
Grade | Industrial Grade |
Color | Orange |
Packaging Size | standard |
Packaging Type | Drum/Barrel |
Type | Mineral |
Brand | Link International |
Price on Request: Get Latest Price
Grade | 64% |
Material | Iron Ore |
State | Lump |
Packaging Size | 500kg |
Physical State | Solid |
Moisture | 2.5% moisture content |
Color | Black, Brown |
Brand | IMPORTED |