Bengaluru, Karnataka
GST No. 29CJUPM3991B1ZM
Call 08048950334 35% Response Rate
Send Enquiry
| Packaging Type | Drum |
| Usage/Application | Road Construction |
| Packaging Size | 180kg steel drum |
| Brand | IMPORTED |
| Type Of Bitumen | Bitumen Emulsion |
| Source | Natural |
| Pack Size(Kilogram) | 180kg |
| Grade Standard | 60/70 |
| Specification For Bitumen : | |||
| Parameters | Value | ||
| Grade | 60/70 | ||
| Specific Gravity @ 25125 " C | 1.01/1.06 | D.70 | |
| Penetration @ 25 "C | 60/70 | D.5 | |
| Softening Point "C | 49-56 | D.36 | |
| Ductility @ 25 "C | 100 mi | D.113 | |
| Drop in Penetration | 20 max | D.6 & D.5 | |
| After Heating % | |||
| Loss on Heating (Wt) % | 0.2 max | D.6 | |
| Flash Point "C | 250 min | D.92 | |
| Solubility in CS2 (Wt) % | 99.5 min | D.4 | |
| Spot test | Negative | A.A.S.H.O.T 102 | |
| Negative | A.A.S.H.O.T 102 | ||
| Quantity | 1000 MT +/- 10 % |
Additional Information:
View Complete details